Select a Conservation District from the list...
East Multnomah SWCD
Office Address: 5211 N. Williams Avenue
Mailing Address: 5211 N. Williams Avenue
Portland, OR 97217
Phone: 503-222-7645, Ext.
Website: www.emswcd.org

Staff
Name | Position | Contact Info |
---|---|---|
Aldassy, Chris | Senior Rural Conservationist | 503-935-5372 Extension: |
Bailey, Whitney | Urban Lands Conservationist | 503-935-5366 Extension: |
Baker, Jeremy | Senior Rural Conservationist | 503-935-5361 Extension: |
Beamer, Kelley | Executive Director | 503-956-7466 Extension: |
DiLeone, Julie | Rural Lands Program Supervisor | 503-935-5360 Extension: |
Fernandez, Asianna | Executive Assistant | 971-246-4531 Extension: |
Hamilton, Nancy | Executive Director | 971-867-0660 Extension: |
Mancillas, Tiffany | Urban Lands Education & Outreach Coordinator | Extension: |
McAllister, Monica | Community Connections Liaison | 503-935-5371 Extension: |
Meckes, Katie | Outreach Specialist | 503-935-5377 Extension: |
Mitten, Dan | Chief of Finance & Operations | 503-935-5353 Extension: |
Nelson, Heather | Grants Program Manager | 503.935.5370 Extension: |
Pfeil, Nick | Headwaters Farm Operations Assistant | 971-347-6654 Extension: |
Schwenk, Sasha | Operations Admin | 503-568-2859 Extension: |
Shearin, Kathy | Urban Lands Program Supervisor | 503-935-5365 Extension: |
Shipkey, Matt | Land Legacy Manager | 503-935-5374 Extension: |
Steele, Rowan | Headwaters Farm Program Manager | 503-935-5355 Extension: |
Wagner, Jon | Conservation Technician | 503-935-5369 Extension: |
White-Brainard, Chelsea | Rural Outreach & Education Technician | 503-935-5376 Extension: |
Wood, Scot | Facilities Manager | 503-935-5351 Extension: |
Woolery, Alex | Marketing and Media Manager | 503-935-5367 Extension: |
Directors
Name | Office | Board Position | Term End Date |
---|---|---|---|
Carlson, Jim | Treasurer | At Large 1 | 2024 |
Guebert, Michael | Vicechair | Zone 3 | 2026 |
Masterson, Laura | Secretary | Zone 2 | 2024 |
Rossi, Joe | Zone 1 | 2024 | |
Zimmer-Stucky, Jazmine | Chair | At Large 2 | 2026 |
Associate Directors
Name |
---|
Directors Emeritus
Name |
---|